what time is the powerball drawing
By Winning Numbers
| Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | Jackpot Option |
|---|---|---|---|---|---|---|
| 02/09/2022 | 2 - 17 - 33 - 51 - 63 | 26 | 2 | $158 Million | Scroll | |
| 02/07/2022 | 5 - xv - 38 - 47 - 65 | 10 | iii | $147 Million | Roll | |
| 02/05/2022 | 5 - 16 - 27 - 39 - 61 | 24 | ii | $137 Million | Roll | |
| 02/02/2022 | 18 - 29 - 33 - 62 - 63 | 15 | 3 | $123 Million | Scroll | |
| 01/31/2022 | ten - 15 - 51 - 61 - 69 | 14 | 3 | $113 Meg | Coil | |
| 01/29/2022 | 2 - fifteen - 38 - 54 - 65 | 11 | 4 | $104 Million | Roll | |
| 01/26/2022 | 4 - 11 - 38 - 49 - 69 | 16 | iii | $91 Meg | Ringlet | |
| 01/24/2022 | xi - 29 - 30 - 47 - 53 | xvi | 3 | $82 Million | Coil | |
| 01/22/2022 | viii - 14 - 33 - 36 - 67 | 17 | ii | $76 Million | Coil | |
| 01/19/2022 | 11 - fifteen - 43 - 55 - 61 | 10 | 3 | $62 Million | Ringlet | |
| 01/17/2022 | 9 - 24 - 35 - 46 - 65 | 22 | ii | $53 Million | Roll | |
| 01/15/2022 | 3 - 18 - 37 - 51 - 59 | thirteen | ii | $48 Million | Roll | |
| 01/12/2022 | 12 - 21 - 22 - 30 - 33 | 24 | iv | $38 Meg | Curlicue | |
| 01/10/2022 | 14 - 17 - 18 - 21 - 27 | 9 | 2 | $27 Million | Roll | |
| 01/08/2022 | 20 - 21 - 36 - 60 - 65 | 13 | ten | $20 Million | Roll | |
| 01/05/2022 | 6 - 14 - 25 - 33 - 46 | 17 | 2 | $630 Million | Out of State Winner | |
| 01/03/2022 | 2 - 13 - 32 - 33 - 48 | 22 | 2 | $540 One thousand thousand | Roll | |
| 01/01/2022 | 6 - 12 - 39 - 48 - fifty | seven | ii | $500 1000000 | Roll | |
| 12/29/2021 | two - half dozen - 9 - 33 - 39 | 11 | 2 | $441 Million | Whorl | |
| 12/27/2021 | 36 - 38 - 45 - 62 - 64 | 19 | 2 | $416 One thousand thousand | Gyre | |
| 12/25/2021 | 27 - 29 - 45 - 55 - 58 | two | iii | $400 Million | Roll | |
| 12/22/2021 | 7 - 16 - 19 - 48 - 68 | fifteen | two | $378 Million | Curl | |
| 12/20/2021 | ii - 13 - 23 - 34 - 66 | 2 | 4 | $363 Million | Roll | |
| 12/18/2021 | 2 - 6 - 24 - 51 - 61 | 1 | 2 | $353 Million | Roll | |
| 12/15/2021 | xix - xx - 40 - 42 - 59 | 15 | 3 | $333 One thousand thousand | Ringlet | |
| 12/xiii/2021 | ten - xxx - 37 - 53 - 59 | 4 | ii | $320 Meg | Roll | |
| 12/11/2021 | iii - 25 - 44 - 53 - 64 | 10 | two | $307 Million | Curlicue | |
| 12/08/2021 | 3 - 7 - 33 - 50 - 69 | 24 | 2 | $291 1000000 | Roll | |
| 12/06/2021 | 3 - 21 - 38 - 50 - 59 | half dozen | 3 | $280 1000000 | Roll | |
| 12/04/2021 | 10 - 40 - 45 - 56 - 67 | 2 | 2 | $278 One thousand thousand | Scroll | |
| 12/01/2021 | 12 - xv - 38 - 57 - 63 | 24 | 2 | $264 Million | Curlicue | |
| 11/29/2021 | eighteen - 26 - 28 - 38 - 47 | 17 | 2 | $253 Million | Ringlet | |
| xi/27/2021 | 8 - 32 - 55 - 64 - 66 | 10 | 2 | $243 Meg | Ringlet | |
| eleven/24/2021 | x - 16 - 32 - 63 - 65 | 17 | two | $224 Million | Curl | |
| 11/22/2021 | 7 - 20 - 29 - 38 - 67 | 22 | 2 | $213 Million | Roll | |
| eleven/xx/2021 | twoscore - 43 - 48 - 59 - 69 | 19 | 3 | $205 One thousand thousand | Roll | |
| xi/17/2021 | iii - 16 - 48 - 52 - lx | i | 3 | $190 Million | Ringlet | |
| eleven/15/2021 | 5 - 31 - 34 - 51 - 53 | 23 | 2 | $180 Meg | Roll | |
| 11/13/2021 | 8 - xv - 26 - 35 - 45 | 9 | 3 | $173 One thousand thousand | Curl | |
| 11/x/2021 | xix - 25 - 43 - 46 - 48 | 14 | two | $160 Million | Roll | |
| 11/08/2021 | 21 - 46 - 47 - 57 - 62 | viii | 3 | $151 Million | Roll | |
| 11/06/2021 | eight - thirty - 48 - 57 - 64 | nine | 2 | $146 Million | Scroll | |
| 11/03/2021 | 1 - 2 - 24 - 50 - 57 | 26 | ii | $132 Million | Roll | |
| eleven/01/2021 | 9 - 25 - 34 - 44 - 45 | 8 | 3 | $123 Million | Roll | |
| x/thirty/2021 | 5 - 23 - 28 - 43 - 56 | nineteen | ii | $116 Meg | Roll | |
| x/27/2021 | 3 - 6 - 26 - 35 - 51 | 17 | iv | $102 Million | Scroll | |
| 10/25/2021 | ten - 27 - 29 - 44 - 58 | 24 | 2 | $93 1000000 | Roll | |
| 10/23/2021 | 10 - 30 - 51 - 57 - 63 | twenty | two | $86 1000000 | Roll | |
| 10/20/2021 | 7 - 29 - 36 - 41 - 43 | five | 2 | $73 One thousand thousand | Curl | |
| ten/xviii/2021 | 30 - 32 - 48 - 53 - 63 | 12 | two | $65 Million | Whorl | |
| 10/16/2021 | thirty - 31 - 41 - 42 - 48 | iii | 3 | $threescore Meg | Roll | |
| x/thirteen/2021 | 23 - 29 - 47 - 59 - 60 | 15 | 2 | $50 Million | Ringlet | |
| 10/11/2021 | 11 - xx - 33 - 39 - 65 | 24 | three | $38 Meg | Roll | |
| x/09/2021 | 12 - 17 - 30 - 45 - 62 | 5 | two | $31 One thousand thousand | Curlicue | |
| 10/06/2021 | i - 17 - 52 - 58 - 64 | 1 | ten | $20 1000000 | Ringlet | |
| 10/04/2021 | 12 - 22 - 54 - 66 - 69 | 15 | ii | $685 Meg | Out of State Winner | |
| x/02/2021 | 28 - 38 - 42 - 47 - 52 | one | 2 | $635 Meg | Scroll | |
| 09/29/2021 | two - 7 - 11 - 17 - 32 | 11 | iii | $570 One thousand thousand | Whorl | |
| 09/27/2021 | 21 - 22 - 39 - 44 - 60 | 12 | 2 | $545 Million | Roll | |
| 09/25/2021 | 22 - 23 - 37 - 62 - 63 | 19 | three | $523 Million | Roll | |
| 09/22/2021 | 20 - xl - 47 - 55 - 63 | 5 | 3 | $490 Million | Roll | |
| 09/20/2021 | 37 - 51 - 54 - 58 - threescore | nineteen | two | $472 Million | Roll | |
| 09/18/2021 | 5 - 36 - 39 - 45 - 57 | eleven | 2 | $457 Million | Whorl | |
| 09/15/2021 | 1 - 4 - 18 - 46 - 62 | 25 | iii | $432 One thousand thousand | Roll | |
| 09/13/2021 | 37 - twoscore - fifty - 61 - 63 | 21 | 3 | $416 Million | Roll | |
| 09/xi/2021 | twenty - 31 - 38 - xl - 49 | 21 | two | $409 One thousand thousand | Roll | |
| 09/08/2021 | 9 - 22 - 41 - 47 - 61 | 21 | ii | $388 Million | Roll | |
| 09/06/2021 | 11 - 20 - 22 - 33 - 54 | 24 | two | $375 Million | Whorl | |
| 09/04/2021 | 32 - 35 - 40 - 52 - 54 | ane | five | $367 Million | Roll | |
| 09/01/2021 | 10 - 20 - 29 - 48 - 51 | 17 | 2 | $345 Meg | Whorl | |
| 08/30/2021 | 3 - 15 - 45 - 51 - 61 | 8 | 2 | $332 Million | Scroll | |
| 08/28/2021 | 12 - 22 - 26 - 46 - 59 | 26 | 2 | $322 1000000 | Coil | |
| 08/25/2021 | 27 - 39 - 54 - 56 - 59 | 24 | 3 | $304 Million | Roll | |
| 08/23/2021 | 17 - 36 - 47 - 60 - 61 | 15 | 3 | $293 Million | Roll | |
| 08/21/2021 | sixteen - 28 - 36 - 39 - 59 | 4 | 2 | $290 Million | Roll | |
| 08/18/2021 | 35 - 36 - 51 - 55 - 61 | 26 | 2 | $274 One thousand thousand | Roll |
- Notes:
- In the example of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must exist claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- 1 Jackpot Option - payment option as designated on the winning ticket(southward)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- 2 Power Play Prize Amount - A Power Play Match Five (v + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will exist multiplied by the Power Play number selected. Prize tiers 3 - ix will be multiplied by 2, 3, four, 5 or ten times when the Ability Play feature is purchased. The 10X Ability Play multiplier volition be available for drawings in which the initially advertised annuitized Chiliad Prize corporeality is $150 million or less. Click here to view the Power Play prize chart.
- Powerball® Game Grand Prize Carry Forward Pool Maximum Residuum Amounts and Rest Limiter Triggers
- For a copy of the winner'due south list, please email united states of america at customer.service@lottery.state.tx.us. Exist certain to include the game(due south) you desire, your name and your mailing address.
How to Play Powerball®
Lookout HOW-TO-PLAY VIDEO
Stride ane
Get aPowerball playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Powerball® play.
Select five (5) numbers from 1 to 69 in the upper play area and select one (i) Powerball number from 1 to 26 in the lower play area of the playboard or mark the "QP" box and the terminal will select your numbers. OR, merely ask your lottery retailer for a "Quick Pick" and the terminal will selection all your numbers!
MULTI-DRAW
You tin can play the same sets of numbers for more than one drawing. Mark the advisable "MULTI-Depict" box to play upwardly to x consecutive drawings.
Ability YOUR PLAY WITH Power Play!
Yous can besides try thePower Play characteristic for an extra $1 per play and you could increase your non-Grand Prize winnings by 2, 3, 4, 5 or 10 times**! Just mark the YES Box on your playslip!
ThePower Play number will be chosen co-ordinate to the following frequency: one- 10X, 2 - 5X, 3 – 4X, 13-3X, 24 – 2X. *APower Play Match Five (5+0) is ready at $2,000,000 regardless of theAbility Play number selected. All other non-grand prizes will be multiplied past thePower Play number selected. **The 10X Power Play multiplier volition be available for drawings in which the initially advertised annuitized Yard Prize amount is $150 million or less.
GRAND PRIZE PAYMENT OPTIONS
Select "30 ANNUAL PAYMENTS" or "Greenbacks VALUE Selection".
Mark "30 Almanac PAYMENTS" if y'all want to receive your prize in thirty almanac installments.
Mark "CASH VALUE Choice" for a unmarried payment of the present greenbacks value of the jackpot prize. You may not modify the payment option at a subsequently appointment.
The Grand Prize is pari-mutuel and will be divided equally by the number of Chiliad Prize winners.
ThePowerball One thousand Prize amount that is advertised is non always a guaranteed amount, it is an estimated amount. A Grand prize winner may receive less than the advertised amount based on actualPowerball game sales and interest rates for long-term investments.
STEP ii
Powerball costs $2 per play.
AddingPower Play is $1 more per play.
Pace 3
Powerball drawings are broadcast every Monday, Midweek and Sat evening at 10:12 p.m. CT Tickets are not available during Describe Intermission, from 9:00-10:15 p.chiliad. CT.
Pace 4
Bank check YOUR NUMBERS!
- Use the Bank check Your Numbers characteristic via our website
- Bank check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Sentinel the live webcasts under the More than INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
Step 5
DID You WIN?
Source: https://www.texaslottery.com/export/sites/lottery/Games/Powerball/index.html
Posted by: randolphfrund1996.blogspot.com

0 Response to "what time is the powerball drawing"
Post a Comment